The MacBook Pro 16-inch (M3 Max, 2023) is a premium laptop designed for creative professionals and power users who demand top-tier performance.
Here’s a video by MKBHD with more information.
Manufacturer Part Number | Mac15,11 |
---|---|
Year | 2023 |
Model Name | MacBook Pro 16" |
MSRP ($) | $3,499 (Market: $1,499) |
CPU/SOC Family | M3 |
CPU/SOC Variant | Max |
Total CPU Cores | 14 |
Total GPU Cores | 30 |
Memory Bandwidth (GB/s) | 400 GB/s |
Max Screen Brightness (Nits) | 1000 Nits |
Weight (Lbs) | 4.8 Lbs |
Geekbench Single Core | 3,130 |
Geekbench Multi Core | 18,954 |
Geekbench Metal GPU (inc. Normalized) | 125,162 (Normalized: 17,145) |
Normalized Combined Geekbench Score | 39,229 |
Bang for Buck | 26.17 |
Bang for Buck Grade | A |
Reference Review 1 URL | browser.geekbench.com/macs/macb... |
Reference Review 2 URL | www.youtube.com/watch?v=0aLg_a9... |
Reference Review 3 URL | www.reddit.com/r/macgaming/comm... |
See All Leaderboards |