The MacBook Pro 16-inch (M2 Max, 2023) is a high-performance laptop tailored for creative professionals and power users. The MacBook Pro 16-inch (M2 Max) offers good performance, a high quality display, and long battery life, making it an nice choice for professionals in video production, graphic design, and other intensive fields. However, its high price may limit its appeal to those who need its full capabilities.
Here’s a video by MKBHD with more information.
Normalized Combined Performance for Max Variant
M1
M2
M3
M4
12,000
41,000
70,000
Manufacturer Part Number | Mac14,6 |
---|---|
Year | 2023 |
Model Name | MacBook Pro 16" |
MSRP ($) | $2,499 |
CPU/SOC Family | M2 |
CPU/SOC Variant | Max |
Total CPU Cores | 12 |
Total GPU Cores | 38 |
Memory Bandwidth (GB/s) | 200 GB/s |
Max Screen Brightness (Nits) | 1000 Nits |
Weight (Lbs) | 4.8 Lbs |
Geekbench Single Core | 2,750 |
Geekbench Multi Core | 14,715 |
Geekbench Metal GPU (inc. Normalized) | 139,633 (Normalized: 19,128) |
Normalized Combined Geekbench Score | 36,593 |
Bang for Buck | 14.64 |
Bang for Buck Grade | C |
Reference Review 1 URL | browser.geekbench.com/macs/macb... |
Reference Review 2 URL | support.apple.com/en-us/111838 |
See All Leaderboards |