The iMac 24-inch (2021) with the M1 chip is a sleek all-in-one desktop designed for everyday users and creative professionals. This iMac is ideal for users seeking a stylish, powerful desktop for multitasking, content creation, and entertainment. Its vibrant design and excellent display make it stand out in the all-in-one market.
Here is a video by MKBHD with more information.
Mac Systems Performance* Performance (Highlighting Base)
M1
M2
M3
M4
7,000
38,500
70,000
Manufacturer Part Number | iMac21,1 |
---|---|
Year | 2021 |
Model Name | iMac 24" (M1 - Binned) |
MSRP ($) | $1,299 (Market: $935) |
CPU/SOC Family | M1 |
CPU/SOC Variant | Base |
Total CPU Cores | 8 |
Total GPU Cores | 7 |
Memory Bandwidth (GB/s) | 68.25 GB/s |
Max Screen Brightness (Nits) | 500 Nits |
Weight (Lbs) | 9.83 Lbs |
Geekbench Single Core | 2,408 |
Geekbench Multi Core | 8,536 |
Geekbench Metal GPU (inc. Normalized) | 34,372 (Normalized: 4,708) |
Normalized Combined Geekbench Score | 15,652 |
Bang for Buck | 16.74 |
Bang for Buck Grade | B |
Reference Review 1 URL | support.apple.com/en-us/111895 |
Reference Review 2 URL | browser.geekbench.com/v6/cpu/11... |
See All Leaderboards |